


Description
Boron carbide is a synthetic superhard material, and is one of the hardest artificial abrasive. The appearance of gray-black powder crystal, hardness only to diamond, Mohs hardness 9.36, microhardness 5400-6300kg/mm2, specific gravity 2.52g/cm3, melting point of 2450 degrees Celsius. Stable physical and chemical properties, non-magnetic, high resistance, low temperature, resistance to acids, alkalis.
As an abrasive, high grinding rate, the diamond ideal alternative materials. Precious stones and other materials can be used ingrinding, polishing and drilling.
Boron carbide not only as an advanced abrasive production been applied to advertising, it was applied to the manufacturing of highgrade refractories, abrasives, precision measuring element and engineering ceramics, especially for the manufacture of high-precision nozzles, sealing ring fine engineering ceramics.
In addition, boron carbide neutron absorption characteristics, thus extremely important applications in the nuclear industry and the defense industry.
Grit Size Available : F60–F2000
Technical Data Information:
Grit Size | Size(μm) | Chemical Composition | |||
B% | C% | Fe2O3% | BC% | ||
60# | 315-215 | 78-81 | 17-22 | 0.2-0.4 | 97-99 |
80# | 200-160 | ||||
100# | 160-125 | ||||
120# | 125-100 | 78-80 | 17-22 | 0.2-0.4 | 96-98 |
150# | 100-80 | ||||
180# | 80-63 | ||||
240# | 60-50 | 77-80 | 17-22 | 0.3-0.5 | 96-97 |
280# | 50-40 | ||||
320# | 40-28 | ||||
W40(360#) | 35-28 | 76-79 | 17-21 | 0.3-0.6 | 95-97 |
W28(400#) | 28-20 | ||||
W20(500#) | 20-14 | 75-79 | 17-21 | 0.4-0.8 | 94-96 |
W14(600#) | 14-10 | ||||
W10(800#) | 10-7 | 74-78 | 17-21 | 0.4-0.9 | 92-94 |
W7(1000#) | 7-5 | ||||
W5(1200#) | 5-3.5 | 74-78 | 17-21 | 0.5-0.9 | 90-93 |
W3.5(1500#) | 3.5-2.5 | ||||
-325# | <45 | 74-79 | 17-22 | <0.4 | 92-97 |
0-44μm | <45 | ||||
-200# | <90 | 74-80 | 17-22 | <0.3 | 94-97 |
-100# | <150 | ||||
-25μm | <25 | 74-79 | 17-21 | <0.3 | 92-96 |
-10μm | <10 | 74-78 | 17-21 | <0.3 | 91-95 |
60#-150# | 250-75 | 77-81 | 17-22 | <0.3 | 95-98 |
40#-120# | 315-106 | ||||
30#-60# | 355-250 | ||||
Boron carbide | Low-mid-high | 92-80 | 17-23 | <0.3 | 90-99 |
Applications:
- Boron Carbide is well suited to a variety of industrial applications including:
- Abrasives for lapping and ultrasonic cutting
- Anti-oxidant in carbon-bonded refractory mixes
- Armor
- Nuclear applications such as reactor control rods and neutron absorbing shielding
- Wear parts such as blasting nozzles, wire-drawing dies, powdered metal and ceramic forming dies, thread guides