


Description
Black Silicon Carbide is made by a precision water classification process and air flow classification using material that is produced from the reaction between high purity silica sand and petroleum coke in a resistance-type furnace. Measuring 9.0+ on the MOHS scale of hardness, silicon carbide is one of the hardest abrasives known in the industry. The inherent friability of the sharp crystalline structure assures the continuous exposure of new cutting edges, which produces a faster and cleaner cutting performance.
Grit Size Available (P, F):P series: P12-P2500 F series: F12-F1200
Technical Data Information:
Grit | Sic | F.C. | Fe2O3 |
F12-F90 | ≥98.50 | <0.20 | ≤0.60 |
F100-F150 | ≥98.00 | <0.30 | ≤0.80 |
F180-F220 | ≥97.00 | <0.30 | ≤1.20 |
F230-F400 | ≥96.00 | <0.40 | ≤1.20 |
F500-F800 | ≥95.00 | <0.40 | ≤1.20 |
F1000-F1200 | ≥93.00 | <0.50 | ≤1.20 |
P12-P90 | ≥98.50 | <0.20 | ≤0.60 |
P100-P150 | ≥98.00 | <0.30 | ≤0.80 |
P180-P220 | ≥97.00 | <0.30 | ≤1.20 |
P230-P500 | ≥96.00 | <0.40 | ≤1.20 |
P600-P1500 | ≥95.00 | <0.40 | ≤1.20 |
P2000-P2500 | ≥93.00 | <0.50 | ≤1.20 |
Physical Index
Grits | Bulk Density | High Density | Grits | Bulk Density | High Density |
F16 ~ F24 | 1.42~1.50 | ≥1.50 | F100 | 1.36~1.45 | ≥1.45 |
F30 ~ F40 | 1.42~1.50 | ≥1.50 | F120 | 1.34~1.43 | ≥1.43 |
F46 ~ F54 | 1.43~1.51 | ≥1.51 | F150 | 1.32~1.41 | ≥1.41 |
F60 ~ F70 | 1.40~1.48 | ≥1.48 | F180 | 1.31~1.40 | ≥1.40 |
F80 | 1.38~1.46 | ≥1.46 | F220 | 1.31~1.40 | ≥1.40 |
F90 | 1.38~1.45 | ≥1.45 |
|
|
|
Applications:
- Metallurgical deoxidizer
- High temperature resistant materials
- As abrasive, abrasive tools can be used to such as grinding wheels, whetstones, grinding head, sand tile and etc.